Product Size | – |
---|---|
Depth (English) | 13 in. |
Depth (Metric) | 33 cm |
Description | GENESYS 20 without printer In Germany, France, or Spain, use Catalog #4001-03 |
Detector Type | Silicon photodiode |
Display | 20 character, 2 line LCD |
Drift | 0.003 A/hr |
Electrical Requirements | Selected automatically, 120 V |
Height (English) | 7 in. |
Height (Metric) | 19 cm |
Hertz | 50/60 Hz |
Includes | 10mm cell holder; dust cover; U.S. power cord |
Interface | RS-232-C (serial) |
Lamp | Tungsten-Halogen (typical service life 1000 hours) |
Noise | ≤0.001A at 0A ≤0.004A at 2A, 500 nm |
Optical Design | Single beam |
Photometric Accuracy Instrument | ±0.003A from 0.0 to 0.3A1.0% from 0.301A to 2.5A, NIST 930D filters |
Photometric Range | -0.1-2.5A; 0-125%T, 0-1999C |
Photometric Readout | Absorbance, %Transmittance, Concentration |
Spectral Bandwidth | ≤8 nm |
Stray Light | <0 .1="" 340="" 400="" and="" at="" nm="" span=""> 0> |
Type | GENESYS 20 without printer |
Wavelength Accuracy | ±2.0 nm |
Wavelength Range | 325 – 1,100 nm |
Weight (English) | 10 lb. |
Weight (Metric) | 4.5 kg |
Width (English) | 12 in. |
Width (Metric) | 30 cm |
Warranty | 1 year |
RUKO GRAHA INDAH BLOK B NO.4 JALAN GAYUNG KEBONSARI SURABAYA 60235 TELP.+62-031-8284914 FAX. +62-031-8284955 Email : sumberarumabadi@gmail.com www.ptsumberarumabadi.com
Kamis, 25 Juli 2019
GENESYS 20 Visible Spectrophotometer Withtout Printer cat.4001-000 Thermo Scientific USA
Langganan:
Posting Komentar (Atom)
Triple-Chamber McMaster Slide Chalex,. LLC USA
Tagged as chalex llc usa , mcmaster slides , Triple-Chamber McMaster Slide . The all-polycarbonate slide is durable and appropriate for ...
-
Tagged as chalex llc usa , mcmaster slides , Triple-Chamber McMaster Slide . The all-polycarbonate slide is durable and appropriate for ...
-
Distributor, Agent, Supplier dan Importir Alat Lab dan Reagents yang berlokasi di Surabaya Jawa Timur yang melayani ke seluruh indon...
-
TURBIDITY METER Model : TU-2016 FEATURES * Designed to meet ISO 7027. * NTU ( Nephelometric TURBIDITY Unit ) measuring unit. * Wide...
Tidak ada komentar:
Posting Komentar